<?xml version="1.0" standalone="no"?>
<!-- edited with XML Spy v3.5 NT (http://www.xmlspy.com) by STEVE CARMAN  (ACS) -->
<!--This XML document contains exported CAL and CON lot information.-->
<LOTINFO>
	<CAL1>
		<A4757 Exp="39310.000000" DD="10200.000000" CL1="3550.000000" CL2="3725.000000" ExportDate="38979.573461"/>
		<A4830 Exp="39368.000000" DD="10200.000000" CL1="3550.000000" CL2="3725.000000" ExportDate="38979.573461"/>
		<A4900 Exp="39415.000000" DD="10200.000000" CL1="3550.000000" CL2="3725.000000" ExportDate="38979.573461"/>
		<A4206 Exp="38875.000000" DD="10200.000000" CL1="3550.000000" CL2="3725.000000" ExportDate="38979.573461"/>
		<A5119 Exp="39577.000000" DD="10100.000000" CL1="3515.000000" CL2="3651.000000" ExportDate="38979.573461"/>
		<A5191 Exp="39620.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="38979.573461"/>
		<A5230 Exp="39654.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="38979.573461"/>
		<A5344 Exp="39726.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39196.475417"/>
		<A5446 Exp="39788.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39196.475417"/>
		<A5458 Exp="39794.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39196.475417"/>
		<A5518 Exp="39838.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39196.475417"/>
		<A5600 Exp="39895.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39196.475417"/>
		<A5667 Exp="39929.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39274.503495"/>
		<A5718 Exp="39956.000000" DD="10050.000000" CL1="3570.000000" CL2="3645.000000" ExportDate="39274.503495"/>
	</CAL1>
	<CAL2/>
	<CON1/>
	<CON2/>
</LOTINFO>

