<?xml version="1.0" standalone="no"?>
<!-- edited with XML Spy v3.5 NT (http://www.xmlspy.com) by STEVE CARMAN  (ACS) -->
<!--This XML document contains exported CAL and CON lot information.-->
<LOTINFO>
	<CAL1/>
	<CAL2>
		<A4728 Exp="39289.000000" RP1="3832.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A4831 Exp="39368.000000" RP1="3832.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A4838 Exp="39375.000000" RP1="3832.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A4902 Exp="39415.000000" RP1="3832.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A5070 Exp="39544.000000" RP1="3690.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A4903 Exp="39415.000000" RP1="3832.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A5178 Exp="39612.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A5192 Exp="39620.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A5231 Exp="39654.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="38979.577083"/>
		<A5304 Exp="39706.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39196.475417"/>
		<A5427 Exp="39780.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39196.475417"/>
		<A5459 Exp="39794.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39196.475417"/>
		<A5519 Exp="39838.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39204.660463"/>
		<A5601 Exp="39895.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39196.475417"/>
		<A5668 Exp="39929.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39274.503495"/>
		<A5716 Exp="39954.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39274.503495"/>
		<A5761 Exp="39990.000000" RP1="3515.000000" RP1Sec="0.000000" ExportDate="39274.503495"/>
	</CAL2>
	<CON1/>
	<CON2/>
</LOTINFO>

