<?xml version="1.0" standalone="no"?>
<!-- edited with XML Spy v3.5 NT (http://www.xmlspy.com) by STEVE CARMAN  (ACS) -->
<!--This XML document contains exported CAL and CON lot information.-->
<LOTINFO>
	<CAL1/>
	<CAL2/>
	<CON1>
		<A4758 Exp="39310.000000" R1A1="10129.000000" R1B1="721.000000" R1C1="217.000000" R2A1="10134.000000" R2B1="66.300000" R2C1="69.400000" R3A1="11095.000000" R3B1="24074.000000" R3C1="5776.000000" R4A1="8934.000000" R4B1="2384.000000" R4C1="17370.000000" R5A1="9832.000000" R5B1="225.000000" R5C1="5849.000000" ExportDate="38979.580093"/>
		<A4863 Exp="39389.000000" R1A1="10129.000000" R1B1="721.000000" R1C1="217.000000" R2A1="10134.000000" R2B1="66.300000" R2C1="69.400000" R3A1="11095.000000" R3B1="24074.000000" R3C1="5776.000000" R4A1="8934.000000" R4B1="2384.000000" R4C1="17370.000000" R5A1="9832.000000" R5B1="225.000000" R5C1="5849.000000" ExportDate="38979.580093"/>
		<A4864 Exp="39389.000000" R1A1="10129.000000" R1B1="721.000000" R1C1="217.000000" R2A1="10134.000000" R2B1="66.300000" R2C1="69.400000" R3A1="11095.000000" R3B1="24074.000000" R3C1="5776.000000" R4A1="8934.000000" R4B1="2384.000000" R4C1="17370.000000" R5A1="9832.000000" R5B1="225.000000" R5C1="5849.000000" ExportDate="38979.580093"/>
		<A5272 Exp="39684.000000" R1A1="10017.000000" R1B1="723.000000" R1C1="201.000000" R2A1="10047.000000" R2B1="66.100000" R2C1="67.600000" R3A1="11098.000000" R3B1="22834.000000" R3C1="5412.000000" R4A1="9071.000000" R4B1="2358.000000" R4C1="17622.000000" R5A1="9713.000000" R5B1="227.000000" R5C1="5753.000000" ExportDate="38979.580093"/>
		<A5428 Exp="39780.000000" R1A1="10017.000000" R1B1="723.000000" R1C1="201.000000" R2A1="10047.000000" R2B1="66.100000" R2C1="67.600000" R3A1="11098.000000" R3B1="22834.000000" R3C1="5412.000000" R4A1="9071.000000" R4B1="2358.000000" R4C1="17622.000000" R5A1="9713.000000" R5B1="227.000000" R5C1="5753.000000" ExportDate="39196.475417"/>
		<A5534 Exp="39849.000000" R1A1="10017.000000" R1B1="723.000000" R1C1="201.000000" R2A1="10047.000000" R2B1="66.100000" R2C1="67.600000" R3A1="11098.000000" R3B1="22834.000000" R3C1="5412.000000" R4A1="9071.000000" R4B1="2358.000000" R4C1="17622.000000" R5A1="9713.000000" R5B1="227.000000" R5C1="5753.000000" ExportDate="39196.475417"/>
		<A5646 Exp="39919.000000" R1A1="10017.000000" R1B1="723.000000" R1C1="207.000000" R2A1="10047.000000" R2B1="66.100000" R2C1="67.600000" R3A1="11098.000000" R3B1="22834.000000" R3C1="5412.000000" R4A1="9071.000000" R4B1="2358.000000" R4C1="17622.000000" R5A1="9713.000000" R5B1="227.000000" R5C1="5753.000000" ExportDate="39274.503495"/>
	</CON1>
	<CON2/>
</LOTINFO>

